Fri, 15 Feb 2008, 10:47 GMT
by FXstreet.com Team
EUR/USD Technical Table1.4700 | 1.4696 | 1.4709 | 1.4672 | 1.4714 | 1.4713 |
1.4660 | 1.4672 | 1.4675 | 1.4649 | 1.4678 | 1.4656 |
1.4600 | 1.4631 | 1.4579 | 1.4597 | 1.4577 | 1.4541 |
1.4540 | 1.4549 | 1.4517 | 1.4577 | 1.4512 | 1.4484 |
up | neutral | neutral | up | n/a | up |
GBP/USD Technical Table1.9720 | 1.9765 | 1.9804 | n/a | 1.9802 | 1.9806 |
1.8900 | 1.9740 | 1.9747 | n/a | 1.9745 | 1.9736 |
1.9675 | 1.9615 | 1.9625 | n/a | 1.9622 | 1.9665 |
1.9610 | 1.9588 | 1.9560 | n/a | 1.9556 | 1.9594 |
up | up | neutral | n/a | n/a | up |
USD/JPY Technical Tablen/a | 108.62 | 108.91 | 108.52 | 108.90 | 109.04 |
n/a | 108.13 | 108.39 | 108.11 | 108.38 | 108.55 |
n/a | 107.64 | 107.56 | 107.68 | 107.55 | 107.59 |
n/a | 107.50 | 107.25 | 107.53 | 107.24 | 107.11 |
n/a | neutral | up | neutral | n/a | up |
USD/CHF Technical Table1.1060 | n/a | 1.1145 | n/a | 1.1146 | 1.1125 |
1.1010 | n/a | 1.1060 | n/a | 1.1061 | 1.1076 |
1.0960 | n/a | 1.0928 | n/a | 1.0928 | 1.0977 |
1.0950 | n/a | 1.0881 | n/a | 1.0880 | 1.0928 |
down | n/a | down | n/a | n/a | neutral |
Mataf.net;
Mizuho;
Danske;
KBC;
ActionForex;
FXstreet.com
1 komentar:
Hey Everybody,
I've created a list of the most recommended forex brokers:
1. #1 Forex Broker
2. eToro - $50 minimum deposit.
Here is a list of the best forex instruments:
1. ForexTrendy - Recommended Odds Software.
2. EA Builder - Custom Indicators Autotrading.
3. Fast FX Profit - Secret Forex Strategy.
I hope you find these lists helpful.
Posting Komentar